Trend
Career Trajectory · Tackles
Stats
Season History
24-25 Var (Sr.) - Valley
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 169 | 640 | 3.8 | 30 | 3 | 71.1 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 6 | 68 | 11.3 | 22 | 0 | 7.6 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 8 | 10 | 18 | 0 | 0 | 0 |
23-24 Var (Jr.) - Valley
| Rec | Rec Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 24 | 280 | 11.7 | 30 | 1 | 31.1 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 34 | 8 | 42 | 2 | 0 | 0 |
22-23 Var (So.) - Valley
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 | 0.9 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 3 | 35 | 11.7 | 14 | 0 | 3.9 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 24 | 20 | 44 | 2 | 0 | 0 |
21-22 Var (Fr.) - Valley
| Solo | Ast | Total | TFL | Sacks | FF |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 |