Stats
Season History
24-25 Var (Sr.) - Wheat Ridge
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 144 | 227 | 0.6% | 2,117 | 22 | 6 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 68 | 544 | 8.0 | 78 | 6 | 54.4 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 4 | 0 | 4 | 0 | 0 | 0 |
23-24 Var (Jr.) - Wheat Ridge
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 144 | 243 | 0.6% | 1,808 | 14 | 10 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 78 | 337 | 4.3 | 23 | 2 | 33.7 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 9 | 10 | 19 | 0 | 0 | 0 |
22-23 Var (So.) - Wheat Ridge
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 1 | 3 | 0.3% | 9 | 0 | 0 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 3 | 40 | 13.3 | 20 | 0 | 4.0 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 27 | 595 | 22.0 | 75 | 5 | 59.5 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 8 | 19 | 27 | 0 | 0 | 1 |
21-22 Var (Fr.) - Wheat Ridge
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 10 | 26 | 0.4% | 97 | 0 | 2 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 12 | 39 | 3.3 | 14 | 0 | 5.6 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 9 | 9 | 18 | 0 | 0 | 0 |