Stats
Season History
24-25 Var (Sr.) - Wheat Ridge
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 14 | 112 | 8.0 | 64 | 2 | 11.2 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 77 | 1,201 | 15.6 | 70 | 14 | 120.1 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 45 | 3 | 48 | 1 | 0 | 1 |
23-24 Var (Jr.) - Wheat Ridge
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 24 | 153 | 6.4 | 31 | 4 | 15.3 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 79 | 1,070 | 13.5 | 83 | 7 | 107.0 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 19 | 10 | 29 | 0 | 0 | 0 |
22-23 Var (So.) - Wheat Ridge
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 5 | 62 | 12.4 | 37 | 0 | 6.2 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 52 | 714 | 13.7 | 50 | 2 | 71.4 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 21 | 8 | 29 | 0 | 0 | 0 |
21-22 Var (Fr.) - Wheat Ridge
| Rec | Rec Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 23 | 372 | 16.2 | 58 | 5 | 46.5 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 16 | 15 | 31 | 0 | 0 | 0 |