Trend
Career Trajectory · Rushing Yards
Stats
Season History
24-25 Var (Sr.) - Conifer
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 186 | 1,197 | 6.4 | 58 | 9 | 108.8 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 19 | 109 | 5.7 | 23 | 0 | 9.9 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 14 | 19 | 33 | 1 | 0 | 1 |
23-24 Var (Jr.) - Conifer
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 157 | 877 | 5.6 | 24 | 8 | 87.7 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 22 | 36 | 58 | 3 | 0 | 0 |
22-23 Var (So.) - Conifer
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 49 | 219 | 4.5 | 4 | 24.3 | |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 2 | 18 | 9.0 | 0 | 2.0 | |
| Solo | Ast | Total | TFL | Sacks | FF |
| 8 | 21 | 29 | 2 | 0 | 0 |
21-22 Var (Fr.) - Conifer
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 2 | 1 | 0.5 | 0 | 0.3 | |
| Solo | Ast | Total | TFL | Sacks | FF |
| 1 | 1 | 2 | 0 | 0 | 0 |