Stats
Season History
24-25 Var (Sr.) - Hoehne
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 2 | 5 | 0.4% | 18 | 0 | 0 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 6 | 15 | 2.5 | 8 | 0 | 2.5 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 8 | 0 | 8 | 0 | 0 | 0 |
23-24 Var (Jr.) - Hoehne
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 22 | 61 | 0.4% | 425 | 3 | 9 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 19 | 39 | 2.1 | 17 | 2 | 4.3 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 23 | 0 | 23 | 0 | 0 | 0 |
21-22 Var (Fr.) - Hoehne
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 8 | 10 | 1.3 | 5 | 0 | 5.0 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 0 | 1 | 1 | 0 | 0 | 0 |