Stats
Season History
24-25 Var (Sr.) - Montezuma-Cortez
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 143 | 1,603 | 11.2 | 80 | 23 | 178.1 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 7 | 201 | 28.7 | 77 | 2 | 22.3 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 6 | 13 | 19 | 0 | 0 | 0 |
23-24 Var (Jr.) - Montezuma-Cortez
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 145 | 1,436 | 9.9 | 73 | 15 | 159.6 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 19 | 272 | 14.3 | 61 | 3 | 30.2 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 26 | 7 | 33 | 0 | 0 | 1 |
22-23 Var (So.) - Montezuma-Cortez
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 118 | 1,078 | 9.1 | 70 | 7 | 98.0 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 22 | 302 | 13.7 | 33 | 2 | 27.5 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 29 | 6 | 35 | 2 | 0 | 2 |
21-22 Var (Fr.) - Montezuma-Cortez
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 7 | 60 | 8.6 | 0 | 60.0 | |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 8 | 82 | 10.3 | 0 | 82.0 | |
| Solo | Ast | Total | TFL | Sacks | FF |
| 2 | 2 | 4 | 0 | 0 | 0 |