Stats
Season History
24-25 Var (Sr.) - Mountain Range
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 1 | 1 | 10.0% | 26 | 1 | 0 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 34 | 148 | 4.4 | 28 | 2 | 16.4 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 26 | 330 | 12.7 | 43 | 0 | 36.7 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 2 | 0 | 2 | 0 | 0 | 0 |
23-24 Var (Jr.) - Mountain Range
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 38 | 314 | 8.3 | 40 | 1 | 44.9 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 10 | 149 | 14.9 | 43 | 1 | 21.3 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 10 | 2 | 12 | 0 | 0 | 0 |
22-23 Var (So.) - Mountain Range
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 15 | 29 | 0.5% | 211 | 2 | 1 |