Stats
Season History
24-25 Var (Sr.) - Sedgwick County
| Rec | Rec Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 5 | 88 | 17.6 | 31 | 0 | 8.8 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 28 | 26 | 54 | 0 | 0 | 0 |
23-24 Var (Jr.) - Sedgwick County
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 1 | 3 | 0.3% | 7 | 0 | 0 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 1 | 9 | 9.0 | 9 | 0 | 2.3 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 5 | 5 | 10 | 0 | 0 | 0 |
20-21 Var (Sr.) - Sedgwick County
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 45 | 80 | 0.6% | 932 | 15 | 1 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 23 | 306 | 13.3 | 77 | 5 | 34.0 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 5 | 0 | 5 | 0 | 0 | 0 |
19-20 Var (Sr.) - Sedgwick County
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 49 | 79 | 0.6% | 966 | 16 | 0 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 14 | 84 | 6.0 | 46 | 3 | 7.0 |
18-19 Var (Jr.) - Sedgwick County
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 3 | 6 | 0.5% | 30 | 0 | 0 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 3 | 0 | 3 | 0 | 0 | 0 |
17-18 Var (So.) - Sedgwick County
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 1 | 2 | 0.5% | 1 | 0 | 1 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 0 | 1 | 1 | 0 | 0 | 0 |