Roster
Players
| Player | Position | Class | Height | Weight |
|---|---|---|---|---|
| Hector Pineda | FB | 2028 | 6'2" | 220 |
| Kevin Bernal | G | 2026 | 5'8" | |
| Gabriel Hernandez | G | 2028 | ||
| Adam Cook | G | 2027 | ||
| Owen Nieto | CB | 2028 | 5'7" | 135 |
| Ryder Tymkowych | RB | 2026 | 5'10" | 170 |
| Trevor Karabensh | WR | 2025 | 5'11" | 152 |
| Abel Miramontes | OLB | 2026 | 5'11" | 175 |
| Noah Lucero | WR | 2027 | 6'4" | 180 |
| Evan Hays | WR | 2026 | 185 | |
| Jerimiah Romero | WR | 2025 | 5'11" | 150 |
| Chase Kammerer | ATH | 2026 | 6'3" | 175 |
| Milo Pascual | RB | 2026 | 190 | |
| Thomas Dunn | OLB | 2027 | 6'2" | 185 |
| Kayden Madrid | RB | 2028 | 5'7" | 176 |
| Jayce Hamilton | WR | 2026 | 5'10" | 138 |
| Jasiah Ramirez | QB | 2026 | 5'10" | 155 |
| Kash Gartrell | WR | 2026 | 5'9" | 145 |
| Colten Schlagel | WR | 2026 | 5'8" | 135 |
| Sean Balch | ATH | 2026 | 5'9" | 155 |
| Mason Mallory | QB | 2028 | 5'9" | 138 |
| Brenden Lara | 2026 | 5'9" | 140 | |
| Owen Hays | WR | 2027 | 6'1" | 145 |
| Braylon Brake | RB | 2027 | ||
| Aiden Henry | FB | 2025 | 195 | |
| Jacobo Rosales | RB | 2028 | 180 | |
| Tre Chavez | ATH | 2026 | 5'9" | 132 |
| Nathanial Herrera | WR | 2027 | 5'10" | 165 |
| Noel Sanchez | FB | 2025 | 5'10" | 200 |
| Luke Ladwig | ATH | 2027 | 5'11" | 157 |
| Houston Howell | WR | 2028 | 5'9" | 135 |
| Michael Garcia | ATH | 2027 | 211 | |
| Luc Vigil | RB | 2025 | 5'5" | 145 |
| Kyle Young | ATH | 2027 | 190 | |
| Jasiel Tovar | ATH | 2026 | 5'7" | 130 |
| Kason Lopez | G | 2027 | 6'1" | 220 |
| Dylan Langley | MLB | 2026 | 5'7" | 170 |
| Kaden Hendrixson | ATH | 2025 | 5'10" | 154 |
| Vinnie Moreno | HB | 2026 | 5'7" | 145 |
| Collin Lasley | RB | 2027 | 5'5" | 119 |
| Brayden Hutchinson | RB | 2027 | 5'10" | 174 |
| Amani Castaneda | FB | 2027 | 5'5" | 150 |
| Tanner Caster | RB | 2026 | 5'9" | 140 |
| Riley Montano | ATH | 2025 | 5'11" | 165 |
| Jax Armstrong | ILB | 2026 | 5'9" | 190 |
| Braedon Breon | RB | 2028 | 5'8" | 170 |
| Jayden Murphy | FB | 2028 | 5'9" | 175 |
| Julian Martinez | LB | 2028 | 5'10" | 150 |
| Brody Hartson | C | 2026 | 5'8" | 210 |
| Ethan Cornett | OL | 2025 | 6'2" | 235 |
| Tristan Montanez | ATH | 2025 | 6'4" | 220 |
| Jaxon Wheelock | G | 2027 | ||
| Carter Emmonds | T | 2025 | 6'2" | 260 |
| Carter Harmon | ATH | 2025 | 5'11" | 205 |
| Joseph Wooldridge | T | 2026 | 5'11" | 230 |
| Hunter Fritchell | G | 2026 | 6'1" | 212 |
| Xavier Esslinger | G | 2026 | 6'1" | 250 |
| Tayber Konrad | G | 2026 | 6'1" | 220 |
| Noah Stratton | T | 2026 | 6'3" | 250 |
| Gene Lucero | C | 2027 | 6'1" | 314 |
| Justin Mireles | C | 2026 | 5'7" | 184 |
| Noah Dunn | T | 2026 | 6'2" | 256 |
| Chance Mason | T | 2027 | 6'6" | 304 |
| Keegan Hadfield | WR | 2027 | 5'2" | 90 |
| Cj Sisneros | WR | 2027 | 140 | |
| Kaleb Garcia | WR | 2025 | 5'7" | 168 |
| Liam Wallace | WR | 2026 | ||
| Brody Walker | ATH | 2027 | 5'11" | 135 |
| Peyton Glass | TE | 2027 | 195 | |
| Landyn Mccann | ATH | 2026 | 6'4" | 200 |
| Gavin Kent | WR | 2028 | 171 | |
| J Collazo |